NAE Equipment Rental Rates
Contractors Only – “Certificate of Insurance Required”
MANLIFTS | WEEK | MONTH |
---|---|---|
60′ Manlift 4X4 Diesel | $1,000 | $3,000 |
LULLS | WEEK | MONTH |
---|---|---|
All Terrian Lull 34′ 6,000 lbs | $1,000 | $3,000 |
Telehandler Lull 54′ 10,000 lbs. | $1,250 | $3,750 |
Prices Do Not include Taxes
Totals with Delivery and Tax Included
60′ Manlifts | TOTAL PRICES |
---|---|
Week Rental (with tax) | $1,063.50 |
Month Rental (with tax & delivery) | $3,190.50 |
34′ Lulls 6,000 lbs. | TOTAL PRICES |
---|---|
Week Rental (with tax & delivery) | $1,063.50 |
Month Rental (with tax & delivery) | $3,190.50 |
54′ Lull 10,000 lbs. | TOTAL PRICES |
---|---|
Week Rental (with tax & delivery) | $1,329.38 |
Month Rental (with tax & delivery) | $3,988.13 |
Machines will not be released without COI on file.
Delivery/PU will be an additional cost to the renter determined by an outside tow company.
Contact us in the office at 203-731-3144 for availability.