NAE Equipment Rental Rates
Totals with Delivery and Tax Included
60′ Genie Manlifts | Total Tax Included | |
---|---|---|
Weekly Rental with tax included | $1,000.00 | $1,063.50 |
Monthly Rental with tax included | $3,200.00 | $3,403.20 |
34′ 6,000 lb. Highlander Forklift | Total Prices | |
---|---|---|
Weekly Rental with tax included | $1,000.00 | $1,063.50 |
Monthly Rental with tax included | $3,200.00 | $3,403.20 |
42′ 6,000 lb. Skytrak Forklift | Total Prices | |
---|---|---|
Weekly Rental with tax included | $1,200.00 | $1,276.20 |
Monthly Rental with tax included | $4,000.00 | $4,254.20 |
42′ 9,000 lb. JLG Forklift | Total Prices | |
---|---|---|
Weekly Rental with tax included | $1,400.00 | $1,488.90 |
Monthly Rental with tax included | $5,800.00 | $5,104.80 |
55′ 10,000 lb. JLG Forklift | Total Prices | |
---|---|---|
Weekly Rental with tax included | $1,600.00 | $1,701.60 |
Monthly Rental with tax included | $5,600.00 | $5,955.60 |
Machines will not be released without COI on file.
Delivery/PU will be an additional cost to the renter determined by an outside tow company.
Contact us in the office at 203-731-3144 for availability.