NAE Equipment Rental Rates
Contractors Only – “Certificate of Insurance Required”
MANLIFTS | WEEK | MONTH |
---|---|---|
40′ Sky Jack Scissor Lift | $600 | $1,800 |
60′ Manlift 4X4 Diesel | $850 | $2,550 |
LULLS | WEEK | MONTH |
---|---|---|
All Terrian Lull 34′ 6,000 lbs | $850 | $2,550 |
Telehandler 42′ 8,000 lbs. | $950 | $2,850 |
Telehandler Lull 54′ 10,000 lbs. | $1,100 | $3,300 |
Prices Do Not include taxes or Delivery/Pick Up Fee – $650.00
Totals with Delivery and Tax Included
40′ Sky Jack Scissor Lift | TOTAL PRICES |
---|---|
Week Rental (with tax & delivery) | $1,329.38 |
Month Rental (with tax & delivery) | $2,605.58 |
34′ Lulls or 60′ Manlifts | TOTAL PRICES |
---|---|
Week Rental (with tax & delivery) | $1,595.25 |
Month Rental (with tax & delivery) | $3,403.20 |
8,000 lbs Lull | TOTAL PRICES |
---|---|
Week Rental (with tax & delivery) | $1,701.60 |
Month Rental (with tax & delivery) | $3,722.25 |
54′ 10,000 lbs Lull | TOTAL PRICES |
---|---|
Week Rental (with tax & delivery) | $1,861.13 |
Month Rental (with tax & delivery) | $4,200.83 |
Rentals for 3 months or longer will receive a discount rate.