NAE Equipment Rental Rates
Contractors Only – “Certificate of Insurance Required”
MANLIFTS | DAY | WEEK | MONTH |
---|---|---|---|
40′ Sky Jack Scissor Lift | $300 | $600 | $1,800 |
60′ Manlift 4X4 Diesel | $500 | $750 | $2,200 |
LULLS | DAY | WEEK | MONTH |
---|---|---|---|
All Terrian Lull 34′ 6,000 lbs | $500 | $750 | $2,200 |
Telehandler 42′ 8,000 lbs. | $650 | $850 | $2,600 |
Telehandler Lull 54′ 10,000 lbs. | $800 | $950 | $2,900 |
Prices Do Not include taxes or Delivery/Pick Up Fee – $650.00
Totals with Delivery and Tax Included
40′ Sky Jack Scissor Lift | TOTAL PRICES |
---|---|
Day Rental (with tax & delivery) | $1010.33 |
Week Rental (with tax & delivery) | $1,329.38 |
Month Rental (with tax & delivery) | $2,605.58 |
34′ Lulls or 60′ Manlifts | TOTAL PRICES |
---|---|
Day Rental (with tax & delivery) | $1,223.03 |
Week Rental (with tax & delivery) | $1,488.90 |
Month Rental (with tax & delivery) | $3,030.98 |
8,000 lbs Lull | TOTAL PRICES |
---|---|
Day Rental (with tax & delivery) | $1,382.55 |
Week Rental (with tax & delivery) | $1,595.25 |
Month Rental (with tax & delivery) | $3,350.03 |
54′ 10,000 lbs Lull | TOTAL PRICES |
---|---|
Day Rental (with tax & delivery) | $1,542.08 |
Week Rental (with tax & delivery) | $1,701.60 |
Month Rental (with tax & delivery) | $3,775.43 |
Rentals for 3 months or longer will receive a discount rate.